Tank Lite Carry On
| Airline | Tank LiteCarry-on 20" | Bigger Tank LiteCarry-on 22" |
|---|---|---|
| Dimension |
21.65" H
14.37" W
8.46" D
55 × 36.5 × 21.5 cm
|
22.83" H
14.96" W
10.24" D
58 × 38 × 26 cm
|
| Expanded Dimension |
21.65" H
14.37" W
9.84" D
55 × 36.5 × 25 cm
|
22.83" H
14.96" W
11.42" D
58 × 38 × 29 cm
|
| Aegean Airlines | ✓ | ✓ |
| Aer Lingus | ✓ | — |
| Aeroflot | ✓ | ✓ |
| AeroMexico | ✓ | ✓ |
| Air Baltic | ✓ | ✓ |
| Air Canada | ✓ | — |
| Air Europa | ✓ | — |
| Air France | ✓ | ✓ |
| Air India | ✓ | ✓ |
| Alaska Airlines | ✓ | — |
| Alitalia | ✓ | — |
| All Nippon Airways | ✓ | ✓ |
| Allegiant | ✓ | ✓ |
| American Airlines | ✓ | ✓ |
| Austrian Airlines | ✓ | — |
| British Airways | ✓ | ✓ |
| Cathay Pacific | ✓ | ✓ |
| China Southern | ✓ | — |
| Delta | ✓ | ✓ |
| EasyJet | ✓ | ✓ |
| Ethiopian | ✓ | ✓ |
| Frontier | ✓ | ✓ |
| Iberia | ✓ | — |
| Icelandair | ✓ | — |
| JetBlue | ✓ | ✓ |
| KLM | ✓ | ✓ |
| LOT Polish Airlines | ✓ | ✓ |
| Lufthansa | ✓ | — |
| Norwegian | ✓ | ✓ |
| Porter Air | ✓ | ✓ |
| Qantas | ✓ | — |
| Scandinavian Airlines | ✓ | ✓ |
| Southwest | ✓ | ✓ |
| Spirit | ✓ | ✓ |
| Sun Country | ✓ | ✓ |
| Tap Air Portugal | ✓ | ✓ |
| United | ✓ | ✓ |
| Virgin Atlantic | ✓ | — |
| Vueling | ✓ | — |
| WestJet | ✓ | ✓ |
| Wizz Air | ✓ | ✓ |
