Tank Carry On
| Airline | Carry-on 20" | Bigger Tank Carry-on 22" |
| Dimension | 21.26" H x 13.78" W x9.84" D 54 x 35 x 25 cm |
22.83" H x 14.96" W x10.24" D 58 x 38 x 26 cm |
| Expanded Dimension | 21.26" H x 13.78" W x11.02" D 54 x 35 x 28 cm |
22.83" H x 14.96" W x11.42" D 58 x 38 x 29 cm |
| Aegean Airlines | √ |
√ |
| Aer Lingus | √ | — |
| Aeroflot | √ | √ |
| AeroMexico | √ | √ |
| Air Baltic | √ | √ |
| Air Canada | √ | — |
| Air Europa | √ | — |
| Air France | √ |
√ |
| Air India | √ | √ |
| Alaska Airlines | √ | — |
| Alitalia | √ | — |
| All Nippon Airways | √ | √ |
| Allegiant | √ |
√ |
| American Airlines | √ | √ |
| Austrian Airlines | √ | — |
| British Airways | √ | √ |
| Cathay Pacific | √ | √ |
| China Southern | √ | — |
| Delta | √ | √ |
| EasyJet | √ | √ |
| Ethiopian | √ |
√ |
| Frontier | √ | √ |
| Iberia | √ | — |
| Icelandair | √ | — |
| JetBlue | √ | √ |
| KLM | √ | √ |
| LOT Polish Airlines | √ | √ |
| Lufthansa | √ | — |
| Norwegian | √ | √ |
| Porter Air | √ | √ |
| Qantas | √ |
— |
| Scandinavian Airlines | √ |
√ |
| Southwest | √ |
√ |
| Spirit | √ | √ |
| Sun Country | √ | √ |
| Tap Air Portugal | √ | √ |
| United | √ | √ |
| Virgin Atlantic | √ |
— |
| Vueling | √ | — |
| WestJet | √ |
√ |
| Wizz Air | √ | √ |


