Tank Series Comparison
Explore our best-selling designs side by side to discover the perfect match for your travels.
Shop nowTank Series Specifications and Comparison
Size | 20'' | 22'' | 30'' |
Dimensions | 14.37"× 8.46"× 21.65" | 14.96" × 10.24" × 22.83" | 18.31'' × 13.39'' × 31.10'' |
Capacity | 34L-42L | 41L-51L | 104L-118L |
Weight | 8.05 lbs | 8.5 lbs | 12.79 lbs |
35% More Space | 14.37"× 9.84"× 21.65" | 14.96"× 11.42" × 22.83" | 18.31'' × 14.96'' × 31.10'' |
Size | 20'' | 22'' | 30'' |
Dimensions | ![]() 14.37"× 8.46"× 21.65" | ![]() 14.96" × 10.24" × 22.83" | ![]() 18.31'' × 13.39'' × 31.10'' |
Capacity | 34L-42L | 41L-51L | 104L-118L |
Weight | 8.05 lbs | 8.5 lbs | 12.79 lbs |
35% More Space | 14.37"× 9.84"× 21.65" | 14.96"× 11.42" × 22.83" | 18.31'' × 14.96'' × 31.10'' |
Size | 20'' | 22'' | 30'' |
Dimensions | ![]() 14.37"× 8.46"× 21.65" | ![]() 14.96" × 10.24" × 22.83" | ![]() 18.31'' × 13.39'' × 31.10'' |
Capacity | 34L-42L | 41L-51L | 104L-118L |
Weight | 8.05 lbs | 8.5 lbs | 12.79 lbs |
35% More Space | 14.37"× 9.84"× 21.65" | 14.96"× 11.42" × 22.83" | 18.31'' × 14.96'' × 31.10'' |
Size | 20'' | 22'' | 30'' |
Dimensions | ![]() 14.37x 8.46"x 21.65" | ![]() 14.96" × 10.24" × 22.83" | ![]() 18.3'' × 13.39'' × 31.10'' |
Capacity | 34L-42L | 41L-51L | 104L-118L |
Weight | 8.05 lbs | 8.5 lbs | 12.79 lbs |
35% More Space | 14.37x9.84"x 21.65" | 14.96"x11.42" ×22.83" | 18.31'' × 14.96'' × 31.10'' |
Sleeve-compatible handle | Sleeve-compatible handle | Sleeve-compatible handle | |
Front pocket | Front Pocket | Top Opening | |
![]() 360° SkateSilent™ wheels | ![]() 360° SkateSilent™ wheels | ![]() 360° SkateSilent™ wheels | |
Practical Features | ![]() TSA-approved 008 lock | ![]() TSA-approved 008 lock | ![]() TSA-approved 008 lock |
![]() Double-layer anti-burst zipper | ![]() Double-layer anti-burst zipper | ![]() Double-layer anti-burst zipper |
Sleeve-compatible handle | Sleeve-compatible handle | Sleeve-compatible handle | |
Front Opening | Front Opening | Top Opening | |
![]() 360° SkateSilent™ wheels | ![]() 360° SkateSilent™ wheels | ![]() 360° SkateSilent™ wheels | |
Practical Features | ![]() TSA-approved 008 lock | ![]() TSA-approved 008 lock | ![]() TSA-approved 008 lock |
![]() Double-layer anti-burst zipper | ![]() Double-layer anti-burst zipper | ![]() Double-layer anti-burst zipper |
Sleeve-compatible handle | Sleeve-compatible handle | Sleeve-compatible handle | |
Front Opening | Front Opening | Top Opening | |
![]() 360° SkateSilent™ wheels | ![]() 360° SkateSilent™ wheels | ![]() 360° SkateSilent™ wheels | |
Practical Features | ![]() TSA-approved 008 lock | ![]() TSA-approved 008 lock | ![]() TSA-approved 008 lock |
![]() Double-layer anti-burst zipper | ![]() Double-layer anti-burst zipper | ![]() Double-layer anti-burst zipper |
Sleeve-compatible handle | Sleeve-compatible handle | Sleeve-compatible handle | |
Front Opening | Front Opening | Top Opening | |
![]() 360° SkateSilent™ wheels | ![]() 360° SkateSilent™ wheels | ![]() 360° SkateSilent™ wheels | |
Practical Features | ![]() TSA-approved 008 lock | ![]() TSA-approved 008 lock | ![]() TSA-approved 008 lock |
![]() Double-layer anti-burst zipper | ![]() Double-layer anti-burst zipper | ![]() Double-layer anti-burst zipper |
Available Color

Available Color

Available Color










